|
WIMM Labs |
|||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
Calendar.CalendarColumns | Columns for the Calendar table. |
Calendar.EventColumns | Columns for the Event table. |
Weather.Columns | Columns for the Weather table. |
WorldClock.Columns | Columns for the WorldClock table. |
Class Summary | |
---|---|
Calendar | This class exposes constants and methods for accessing Calendar data in the WIMM Calendar App. |
Calendar.Calendars | This class provides access to the Calendar table. |
Calendar.Event | This class represents a single calendar event. |
Calendar.Events | This class provides access to the Event table. |
LocationCache | The LocationCache class provides quick access to the last known location. |
SyncPreference | Interface for accessing and modifying web preference data. |
Weather | This class exposes constants and methods for accessing weather forecast data in the WIMM Weather App. |
Weather.WeatherInfo | This class represents a single day of weather information for a specific city. |
WorldClock | This class exposes constants and methods for accessing the world clock data. |
WorldClock.Location | This class represents a named location on a map. |
Classes for accessing shared databases.
|
WIMM Labs |
|||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |